Event: Qualifier 3, Game: Individual Gross Score (8092) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 574 | 389 | 161 | 411 | 183 | 381 | 539 | 452 | 380 | 3470 | 414 | 365 | 188 | 421 | 426 | 181 | 561 | 414 | 551 | 3521 | 6991 |
Hole HCP | 7 | 5 | 17 | 3 | 15 | 11 | 9 | 1 | 13 | 12 | 8 | 16 | 2 | 6 | 18 | 10 | 4 | 14 | |||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cian O'Connor |
5
|
5
|
3
|
4
|
3
|
4
|
5
|
4
|
4
|
37 +1 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
5
|
37 +1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|