Event: Qualifier 2, Game: Individual Gross Score (8053) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 385 | 520 | 170 | 525 | 422 | 428 | 164 | 425 | 3444 | 441 | 141 | 370 | 425 | 195 | 350 | 496 | 450 | 438 | 3306 | 6750 |
Hole HCP | 5 | 15 | 11 | 9 | 13 | 3 | 7 | 17 | 1 | 4 | 18 | 10 | 12 | 8 | 14 | 16 | 2 | 6 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Esteban Vazquez |
4
|
4
|
4
|
3
|
4
|
4
|
4
|
3
|
3
|
33 -3 |
4
|
3
|
4
|
5
|
4
|
5
|
5
|
4
|
5
|
39 +4 | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|