Event: Qualifier 1, Game: Individual Gross Score (8044) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 430 | 453 | 181 | 503 | 576 | 136 | 265 | 530 | 180 | 3254 | 471 | 519 | 365 | 407 | 353 | 210 | 417 | 357 | 367 | 3466 | 6720 |
Hole HCP | 6 | 2 | 14 | 10 | 4 | 18 | 12 | 8 | 16 | 1 | 15 | 7 | 3 | 13 | 9 | 5 | 17 | 11 | |||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Diego Lourenco |
3
|
5
|
3
|
5
|
5
|
3
|
4
|
5
|
3
|
36 E |
5
|
4
|
4
|
5
|
4
|
3
|
4
|
4
|
4
|
37 +1 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|