Event: Qualifier 3, Game: Individual Gross Score (7779) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 408 | 426 | 580 | 162 | 422 | 432 | 191 | 403 | 313 | 3337 | 224 | 516 | 383 | 415 | 381 | 457 | 168 | 455 | 381 | 3380 | 6717 |
Hole HCP | 7 | 9 | 1 | 17 | 5 | 3 | 13 | 11 | 15 | 12 | 6 | 10 | 8 | 16 | 2 | 18 | 4 | 14 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Baucum |
4
|
6
|
5
|
3
|
4
|
4
|
4
|
3
|
3
|
36 +1 |
4
|
6
|
4
|
5
|
6
|
5
|
4
|
5
|
4
|
43 +8 | 79 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|