Event: Memphis vs Mercer Match Play, Game: Individual Gross Score (7537) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 457 | 164 | 540 | 3514 | 7073 |
Hole HCP | 9 | 17 | 5 | 15 | 1 | 13 | 3 | 11 | 7 | 4 | 16 | 10 | 6 | 18 | 14 | 2 | 12 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jay Spivey |
4
|
5
|
5
|
3
|
4
|
5
|
5
|
4
|
4
|
39 +3 |
5
|
4
|
4
|
4
|
5
|
4
|
5
|
3
|
34 +3 | 73 +6 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|